Contents
Property | Type | Description |
---|---|---|
Snapshot Concurrency | int | Optional. Defines the maximum number of snapshot queries (one per thread) within a partition that are executed at once. Default = 0 |
Snapshot Parallelism | int | Optional. Defines the number of table partitions and the number of parallel regions used to scan a table during the snapshot portion of a query. |
Property | Type | Description |
---|---|---|
Memory for SBAR Generation | string | Maximum amount of memory used to generate an SBAR for the table. Default = 512m |
Stack Size for SBAR Generation | string | Maximum stack size used to generate an SBAR for the table. Default = 512m |
Minimum Eval Cache Entries | string | Optional setting for optimizing the cache size used for storing query predicates against a table in this table-space. The size is allocated for each table in the table-space. Default = 1000 |
Maximum Eval Cache Entries | string | Optional setting for optimizing the cache size used for storing query predicates against a table in this table-space. The size is allocated for each table in the table-space. Default = 1000 |
Property | Type | Description |
---|---|---|
Persist Data | check box | If true, a table's data is to be persisted to a transaction log. |
Restore Data On Start | check box | If true, a table is to be re-populated from its persisted log. |
Folder | string | If persistence is enabled, this is the base folder where a table's data is stored. |
The Source tab provides a text-based XML configuration file editor, which is a validating XML editor that is aware of the schema that defines the XML syntax of LiveView configuration files. See Text-Based XML Configuration File Editor for more information.